Prediction from the Subsystem specs · 2026-11-09
| Weight, empty | 4.706 kg |
| Power in cruise | 273.1 W |
| Range | 40.3 km (needs 40.0 km) |
| Battery left after the 32 km round trip | 20.7% |
| Energy to hover for 10 minutes | 45.5 Wh |
| Frame (this System) | 1601 g |
| Arm (Propulsion) | 305 g fitted, × 4 |
| Motor (Propulsion) | 87% efficient |
| Battery pack (Power) | 216 Wh, 1250 g |
| Flight computer (Flight electronics) | 185 g, 14 W |
| Parachute (Flight electronics) | 450 g |
Fictional demo data.